WHPC & PCASA ODE MAY 2022, 07 May 2022

  PCASA GR 4 - 65CM (UNDER 17 YRS)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 28.85 27 BETHANY KING* ANOTHER AL WILLIAMSTOWN 28.85 71.15% 2 0 0 05:38   0 0
2 36.71 25 MILLIE TAYLOR* GUNDEMAIN TOUCH OF LUCK STRATHALBYN 32.31 67.69% 3 0 4.4 06:03   0 0
3 91.28 24 ELLA HOPKINS EMBLEM ROYAL BLUE JUPITER CREEK 28.08 71.92% 1 40 23.2 06:50   0 0
4 100.17 28 ELIZA REICHENBACH BELLE ET BONNE KANGARILLA 55.77 44.23% 8 20 20.4 06:43   4 0
    23 LILY MCKENNA KIMS INTUITION BAROSSA VALLEY 43.85 56.15% 6 Elim 25.6 06:56   0 0
    29 ELLA CROCKER* FOURWINDS UNION JACK NARRACOORTE HUNT 38.85 61.15% 4 Elim 60 08:22   0 0
    31 SCARLETT KNIGHT DIAMOND SKY ROCKSTAR MT PLEASANT 49.62 50.38% 7 Elim       0 0
    26 ALISHA KLITSCHER CANDI MT PLEASANT 41.92 58.08% 5 Elim 1.6 05:56   4 0

  PCASA GR 4 (17 YRS & OVER)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 34.62 4 SAHARA WARREN SHROPSHIRES LONE RANGER BLACK HILL 30.62 69.38% 1 0 0 05:38   4 0
2 36.87 7 TAYLOR KACZAM* ASHAM BAILEY TWPC 36.87 63.13% 4 0 0 05:24   0 0
3 40.94 1 AMANDA USHER* HIGHRAIL PANDEMONIUM MT PLEASANT 40.94 59.06% 5 0 0 05:26   0 0
4 41.69 5 MEL ADAMSON APACHE SUNRISE GRPC 34.69 65.31% 3 0 0 05:44   4 3
5 145.96 6 KATHERINE WARREN SHROPSHIRES PRIDE & PREJUDICE BLACK HILL 41.56 58.44% 7 40 64.4 08:33   0 0
6 170.02 2 ELLISE PRINGLE ROSIE FLARE KADINA 45.62 54.38% 8 80 44.4 07:43   0 0
    8 STACEY WOOLDRIDGE KIAH GLEN BENITO PEGASUS 41.25 58.75% 6 Elim       0 24
    22 SINEAD JAKEWAY* BUDGIE BITE GRPC 59.37 40.63% 9 W/drwn       4 12
    3 PHOEBE SENECA* RIVERBELLE CLARE 34.37 65.63% 2 Elim   14:39   8 2

  PCASA GR 5 - 50CM (UNDER 17)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 25.00 34 KAITLYN O'BRIEN* KAILUA TWPC 25.00 75.00% 1 0 0 06:40   0 0
2 32.14 40 SARAH WOTTON* MIGHTY MURPHY ONKAPARINGA 32.14 67.86% 3 0 0 06:25   0 0
3 34.29 44 MILLIE TAYLOR* BANNON PARK SPECIALIST STRATHALBYN 34.29 65.71% 4 0 0 06:35   0 0
4 40.00 36 ALEXIS HAYNES FROSTY BITES BAROSSA VALLEY 40.00 60.00% 8 0 0 06:49   0 0
5 60.71 35 TAYLA POSTILL HONEY GLOBE DERBY 40.71 59.29% 9 20 0 06:27   0 0
6 61.43 43 ALISHA KLITSCHER ASH MT PLEASANT 41.43 58.57% 10 20 0 06:40   0 0
7 78.83 39 SCARLETTE DIMECH-HORDER* BOUNDARY FARM FIRST IMPRESSION GLOBE DERBY 36.43 63.57% 6 40 2.4 07:19   0 0
8 79.80 38 BOO EDWARDS* CUELLAR STORM GLOBE DERBY 35.00 65.00% 5 0 44.8 09:05   0 0
9 109.37 42 CHARLI CLARKE* SARAPET GLOBE DERBY 38.57 61.43% 7 40 22.8 08:10   4 4
10 116.63 41 MILLY SMITH* SHADOW WILLIAMSTOWN 41.43 58.57% 10 20 55.2 09:31   0 0
    37 ALEXYS WARNER-PELTONEN DEXTER GLOBE DERBY 42.14 57.86% 12 Elim 13.6 07:47   0 0
    45 ESTER HARRINGTON* STONE COLD FOX STRATHALBYN 31.43 68.57% 2 Elim 0 06:09   0 0

  PCASA GR 5 (17 YRS & OVER)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 32.50 18 ALANNA DAVIES* TEDDY NORTHERN HILLS 32.50 67.50% 10 0 0 06:36   0 0
2 41.25 15 SHELLEY HENDERSON OCEAN JETSET TWPC 21.25 78.75% 1 20 0 06:35   0 0
3 47.75 13 NICOLA BRODERICK DAISY GIRL WILLIAMSTOWN 23.75 76.25% 5 0 24 08:13   0 0
4 66.72 9 KRISTY PEARN BACK IN BLACK TWPC 23.12 76.88% 4 20 23.6 08:12   0 0
5 79.30 16 PENTTI PURO OSCAR TWPC 22.50 77.50% 3 40 16.8 07:55   0 0
6 91.55 20 FIONA MEAD* DAVIEN PARK PHOENIX PEGASUS 33.75 66.25% 11 20 22.8 08:10   8 7
7 133.35 14 BETHANY WOLL SACRED STELLA MT PLEASANT 23.75 76.25% 5 80 25.6 08:17   4 0
    10 LAUREN MATTHEWS* EL SHADDAI BLUE FIRE TWPC 35.00 65.00% 12 Elim       0 3
    11 HELEN RICHARDS MOCHA-CHINO NORTHERN HILLS 28.75 71.25% 9 Elim       0 0
    17 GEORGIA DAVIES* KENTONHILL HOT GOSSIP TWPC 21.87 78.13% 2 Elim 42.4 08:59   4 0
    21 ELLISE PRINGLE BLP CHERRY RIPE KADINA 25.00 75.00% 7 Elim       4 0
    12 ANTHEA DENMAN* NAVAEH NORTHERN HILLS 26.25 73.75% 8 W/drwn       4 14

  WHPC GR 4 CC (17YRS & OVER)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 36.87 107 TAYLOR KACZAM* ASHAM BAILEY TWPC 36.87 63.13% 2         0 0
2 40.94 101 AMANDA USHER* HIGHRAIL PANDEMONIUM MT PLEASANT 40.94 59.06% 3         0 0
3 44.37 103 PHOEBE SENECA* RIVERBELLE CLARE 34.37 65.63% 1         8 2
4 75.37 122 SINEAD JAKEWAY* BUDGIE BITE GRPC 59.37 40.63% 4         4 12

  WHPC GR 4 CC (UNDER 17YRS)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 28.85 127 BETHANY KING* ANOTHER AL WILLIAMSTOWN 28.85 71.15% 1         0 0
2 32.31 125 MILLIE TAYLOR* GUNDEMAIN TOUCH OF LUCK STRATHALBYN 32.31 67.69% 2         0 0
3 34.62 132 JADE MCINERNEY* WHISKED AWAY WILLIAMSTOWN 34.62 65.38% 3         0 0
4 38.85 129 ELLA CROCKER* FOURWINDS UNION JACK NARRACOORTE HUNT 38.85 61.15% 4         0 0

  WHPC GR 5 CC (17YRS & OVER)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 25.87 117 GEORGIA DAVIES* KENTONHILL HOT GOSSIP TWPC 21.87 78.13% 1         4 0
2 32.50 118 ALANNA DAVIES* TEDDY NORTHERN HILLS 32.50 67.50% 3         0 0
3 38.00 110 LAUREN MATTHEWS* EL SHADDAI BLUE FIRE TWPC 35.00 65.00% 5         0 3
4 44.25 112 ANTHEA DENMAN* NAVAEH NORTHERN HILLS 26.25 73.75% 2         4 14
5 48.75 120 FIONA MEAD* DAVIEN PARK PHOENIX PEGASUS 33.75 66.25% 4         8 7

  WHPC GR 5 CC (UNDER 17)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 25.00 135 KAITLYN O'BRIEN* KAILUA TWPC 25.00 75.00% 1         0 0
2 31.43 145 ESTER HARRINGTON* STONE COLD FOX STRATHALBYN 31.43 68.57% 2         0 0
3 32.14 140 SARAH WOTTON* MIGHTY MURPHY ONKAPARINGA 32.14 67.86% 3         0 0
4 34.29 144 MILLIE TAYLOR* BANNON PARK SPECIALIST STRATHALBYN 34.29 65.71% 4         0 0
5 35.00 138 BOO EDWARDS* CUELLAR STORM GLOBE DERBY 35.00 65.00% 5         0 0
6 36.43 139 SCARLETTE DIMECH-HORDER* BOUNDARY FARM FIRST IMPRESSION GLOBE DERBY 36.43 63.57% 6         0 0
7 41.43 141 MILLY SMITH* SHADOW WILLIAMSTOWN 41.43 58.57% 8         0 0
8 42.14 137 ALEXYS WARNER-PELTONEN* DEXTER GLOBE DERBY 42.14 57.86% 9         0 0
9 46.57 142 CHARLI CLARKE* SARAPET GLOBE DERBY 38.57 61.43% 7         4 4

  WHPC GR 6 CC (17 YRS & OVER)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 22.63 158 JENIELLE BURGESS* ARAGON NORTHERN HILLS 22.63 77.37% 1         0 0
2 28.89 159 MALINDA WATSON* TARROSA ELIZA WILLIAMSTOWN 27.89 72.11% 3         0 1
3 36.63 160 BEC DENTON* SCENIC GREY GLOBE DERBY 32.63 67.37% 5         4 0
4 40.21 157 KARINA ALEXANDER* GIL PARK I'M CRACKIN GOOD KIMBA 24.21 75.79% 2         0 16
5 42.16 155 ALANNA DAVIES* MARSHALL NORTHERN HILLS 33.16 66.84% 6         8 1
6 46.84 154 NAOMI TRENANAN* YARRAMAN TWPC 36.84 63.16% 7         8 2
7 128.95 156 SUSANNE DAVIS* SAHARA PEGASUS 28.95 71.05% 4         8 92
HC 56.21 161 NAOMI TRENAMAN* HC TODD RIVER PEBBLES TWPC 24.21 75.79%         4 28

  WHPC GR 6 CC (UNDER 17)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 33.33 151 BELLA HARRINGTON* BELLA STRATHALBYN 33.33 66.67% 1         0 0
2 40.83 152 EVALYN GRIFFITHS* BALLYNAMONA AALAM GLOBE DERBY 40.83 59.17% 2         0 0
    149 JARRAH CLEARY* MIDNIGHT WILLIAMSTOWN 50.83 49.17% 3         Elim  

  WHPC GR 6 ODE (17 YRS & OVER)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.76 55 ALANNA DAVIES* MARSHALL NORTHERN HILLS 33.16 66.84% 6 0 7.6 06:57   8 1
2 51.03 58 JENIELLE BURGESS* ARAGON NORTHERN HILLS 22.63 77.37% 1 0 28.4 07:49   0 0
3 59.81 54 NAOMI TRENANAN* YARRAMAN TWPC 24.21 75.79% 2 20 5.6 06:52   8 2
4 81.43 60 BEC DENTON* SCENIC GREY GLOBE DERBY 32.63 67.37% 5 20 24.8 07:40   4 0
5 97.41 57 KARINA ALEXANDER* GIL PARK I'M CRACKIN GOOD KIMBA 24.21 75.79% 2 0 57.2 09:01   0 16
6 224.15 56 SUSANNE DAVIS* SAHARA PEGASUS 28.95 71.05% 4 40 55.2 08:56   8 92
HC 110.84 61 NAOMI TRENAMAN* TODD RIVER PEBBLES TWPC 36.84 63.16% 0 42 08:23   4 28

  WHPC GR 6 ODE (UNDER 17)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 33.33 51 BELLA HARRINGTON* BELLA STRATHALBYN 33.33 66.67% 1 0 0 06:12   0 0
2 65.43 50 LILY PAUL STORM TWPC 35.83 64.17% 2 0 29.6 07:52   0 0
3 69.63 52 EVALYN GRIFFITHS* BALLYNAMONA AALAM GLOBE DERBY 40.83 59.17% 3 0 28.8 07:50   0 0
4 106.07 47 SHARNIA ARMSTRONG CHASE THE DREAM PEGASUS 41.67 58.33% 4 0 50.4 08:44   0 14
    49 JARRAH CLEARY* MIDNIGHT WILLIAMSTOWN 50.83 49.17% 5 60 150.8 12:55   Elim